<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16gb USB Drive Comparison &#8211; 17 Drives Compared</title>
	<atom:link href="http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16gb-usb-drive-comparison-17-drives-compared</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mona</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-46043</link>
		<dc:creator>mona</dc:creator>
		<pubDate>Thu, 30 Aug 2012 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-46043</guid>
		<description><![CDATA[


Hey
all, I have a 10 inch laptop and I
recently took a 16
GB Shining Bright Color Slipper Shaped U Disk Silicon USB Flash Drive Memory –Orange
and I recently formatted my
laptop with my memory stick in it, now when I try to use it says “you have to format it”, after I do the format  it’s still not working  . What should I do?
]]></description>
		<content:encoded><![CDATA[<p>Hey<br />
all, I have a 10 inch laptop and I<br />
recently took a 16<br />
GB Shining Bright Color Slipper Shaped U Disk Silicon USB Flash Drive Memory –Orange<br />
and I recently formatted my<br />
laptop with my memory stick in it, now when I try to use it says “you have to format it”, after I do the format  it’s still not working  . What should I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-45487</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 24 Jun 2011 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-45487</guid>
		<description><![CDATA[because it may cover up the other ports on your laptop.]]></description>
		<content:encoded><![CDATA[<p>because it may cover up the other ports on your laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Walsh</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-44251</link>
		<dc:creator>Marie Walsh</dc:creator>
		<pubDate>Tue, 23 Nov 2010 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-44251</guid>
		<description><![CDATA[Sorry, I am impressed but confused. All I want is for my USB is to record TV programs from my new 119cm/47inch  HD TV. How long will the various &quot;GB&#039;s&quot; record [eg 2/4/8/16gb&#039;s] ? As the bigger the GB is -there are VERY big price increases - so please help a confused 58 year old. Thanks]]></description>
		<content:encoded><![CDATA[<p>Sorry, I am impressed but confused. All I want is for my USB is to record TV programs from my new 119cm/47inch  HD TV. How long will the various &#8220;GB&#8217;s&#8221; record [eg 2/4/8/16gb's] ? As the bigger the GB is -there are VERY big price increases &#8211; so please help a confused 58 year old. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Garland</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-44146</link>
		<dc:creator>Kenny Garland</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-44146</guid>
		<description><![CDATA[the throttle and hyperx are no longer available, and the xporter xt has been replaced by the Rage... time for an update?]]></description>
		<content:encoded><![CDATA[<p>the throttle and hyperx are no longer available, and the xporter xt has been replaced by the Rage&#8230; time for an update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-42457</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-42457</guid>
		<description><![CDATA[Could you do boot speeds with a linux distro like ubuntu? I really don&#039;t care about file transfer, but boot speed is critical for those who boot.]]></description>
		<content:encoded><![CDATA[<p>Could you do boot speeds with a linux distro like ubuntu? I really don&#8217;t care about file transfer, but boot speed is critical for those who boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-42361</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-42361</guid>
		<description><![CDATA[I bought verbatim store n go 16gb usb drive hi-speeds for its size and to overcome the issue of lost caps. What I got was size and a flimsily made device that had the key ring attachment fitting break off with in the first year. I have used USB flash drives for years always used them on my keys and never had this before. Verbatim have rejected replacing it saying ware and tair, so if you what to attach one on your keys look for another product as verbatim flash drives are not up to the job]]></description>
		<content:encoded><![CDATA[<p>I bought verbatim store n go 16gb usb drive hi-speeds for its size and to overcome the issue of lost caps. What I got was size and a flimsily made device that had the key ring attachment fitting break off with in the first year. I have used USB flash drives for years always used them on my keys and never had this before. Verbatim have rejected replacing it saying ware and tair, so if you what to attach one on your keys look for another product as verbatim flash drives are not up to the job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Murray</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-42349</link>
		<dc:creator>Kenny Murray</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-42349</guid>
		<description><![CDATA[I did some rather unique tests also with various forms of flash devices. what is mostly discussed above is the typical day to day stuff, and mostly related to overall throughput (speed).

What I can tell you is that not all of these can go through the extreme situations or circumstances that I will outline... I never tested all the devices mentioned above...

I selected various devices to see how rough of physical circumstances could be done and still have a working drive that would work and retrieve data.

Sticks are used for school... they can often end up in the napsack, and get soggy... or they can also be left in a pair of jeans, and end up down in the bottom of the washer...

The result... well that depends... maby it can be like your cellphone... maby your lucky and dry it all out good, and it still works.. Maby it does not...

I had to select to use various products, for my own personal use, and in many situations I need something that is going to work for me regardless of the situation or circumstances.. obviously a good backup, is a solution to everything...

What I found was that some SD cards are basically waterproof.. same holds true to MOST microSD cards... But not Sticks in general...

The Best &#039;Stick&#039; that i could find was the Verbatim Tough N Tidy... In relation to the Physical Aspects... I spoke to someone at Verbatim before I bought one, and was doing some dev and had to choose a device for the task required.. 

When I told him what I do with my MicroSD cards, and told him what I was going to do with the Verbatim product, he did not really know what to say...

First the device was loaded with data... which is typical, and could be later tested for signs of failure...

the device was water tested... Tested and verified..  
Then the device was Frozen in water and made a popsicle in a cup with one..
Melted from a Block of ice... Wiped off, and Tested...
Perfect Operation...

Then for the next test...

It was boiled on top of the stove in a pot of water...
The pot was boiling Dry...

The chip was removed from the water... and let stand to cool... it was too hot to touch with the bare hands from a Boiling pot of water.

it was then wiped off... still very warm... and then tested...

Tested and seems to be working 100%
various data tests ect preformed.. All perfectly fine..

The device was again Wiped, Reloaded, Wiped Reloaded... ect...

No Problems what so ever...

thats my personal expierence, and I test all products that i use to do a job very through. Including accidental issues such as described above...
Stuff happens... and it will most likely happen to you... Soggy Napsacks, Forgotten Laundry your wife put in the washer while you were sleeping in on saturday.. Cars caught in Floods on the way to work.. Anything is possible...

within reason...

I think freezing chips, and unthawing them is a bit extreme...
So is boiling them in a boiling pot of water on the stove.

of everything thats out there, sure some stuff is nice and cheap and also fast..

Verbatim Tough M Tidy is what you wana use.

My stuff is Industrial applications as well as also Marine Applications.

My stuff works... does yours??]]></description>
		<content:encoded><![CDATA[<p>I did some rather unique tests also with various forms of flash devices. what is mostly discussed above is the typical day to day stuff, and mostly related to overall throughput (speed).</p>
<p>What I can tell you is that not all of these can go through the extreme situations or circumstances that I will outline&#8230; I never tested all the devices mentioned above&#8230;</p>
<p>I selected various devices to see how rough of physical circumstances could be done and still have a working drive that would work and retrieve data.</p>
<p>Sticks are used for school&#8230; they can often end up in the napsack, and get soggy&#8230; or they can also be left in a pair of jeans, and end up down in the bottom of the washer&#8230;</p>
<p>The result&#8230; well that depends&#8230; maby it can be like your cellphone&#8230; maby your lucky and dry it all out good, and it still works.. Maby it does not&#8230;</p>
<p>I had to select to use various products, for my own personal use, and in many situations I need something that is going to work for me regardless of the situation or circumstances.. obviously a good backup, is a solution to everything&#8230;</p>
<p>What I found was that some SD cards are basically waterproof.. same holds true to MOST microSD cards&#8230; But not Sticks in general&#8230;</p>
<p>The Best &#8216;Stick&#8217; that i could find was the Verbatim Tough N Tidy&#8230; In relation to the Physical Aspects&#8230; I spoke to someone at Verbatim before I bought one, and was doing some dev and had to choose a device for the task required.. </p>
<p>When I told him what I do with my MicroSD cards, and told him what I was going to do with the Verbatim product, he did not really know what to say&#8230;</p>
<p>First the device was loaded with data&#8230; which is typical, and could be later tested for signs of failure&#8230;</p>
<p>the device was water tested&#8230; Tested and verified..<br />
Then the device was Frozen in water and made a popsicle in a cup with one..<br />
Melted from a Block of ice&#8230; Wiped off, and Tested&#8230;<br />
Perfect Operation&#8230;</p>
<p>Then for the next test&#8230;</p>
<p>It was boiled on top of the stove in a pot of water&#8230;<br />
The pot was boiling Dry&#8230;</p>
<p>The chip was removed from the water&#8230; and let stand to cool&#8230; it was too hot to touch with the bare hands from a Boiling pot of water.</p>
<p>it was then wiped off&#8230; still very warm&#8230; and then tested&#8230;</p>
<p>Tested and seems to be working 100%<br />
various data tests ect preformed.. All perfectly fine..</p>
<p>The device was again Wiped, Reloaded, Wiped Reloaded&#8230; ect&#8230;</p>
<p>No Problems what so ever&#8230;</p>
<p>thats my personal expierence, and I test all products that i use to do a job very through. Including accidental issues such as described above&#8230;<br />
Stuff happens&#8230; and it will most likely happen to you&#8230; Soggy Napsacks, Forgotten Laundry your wife put in the washer while you were sleeping in on saturday.. Cars caught in Floods on the way to work.. Anything is possible&#8230;</p>
<p>within reason&#8230;</p>
<p>I think freezing chips, and unthawing them is a bit extreme&#8230;<br />
So is boiling them in a boiling pot of water on the stove.</p>
<p>of everything thats out there, sure some stuff is nice and cheap and also fast..</p>
<p>Verbatim Tough M Tidy is what you wana use.</p>
<p>My stuff is Industrial applications as well as also Marine Applications.</p>
<p>My stuff works&#8230; does yours??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-40577</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 May 2010 19:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-40577</guid>
		<description><![CDATA[Most of these benchmarks involve file copying. Therefore it depends on how the USB drive was formatted. FAT32 or NTFS. What cluster size was used?

To get rid of this cluster size problem, you should use a test of *raw* read/write speeds directly to the device (i.e. block read/write). Also give model numbers.

If you want to compare &#039;real world&#039; file read/write times, format them all using the same program or utility first.

Also, the flash write speed depends on whether the flash memory is &#039;clean&#039; (all FFs) or not. To write to flash memory, the controller needs to read a block of flash memory, alter the sectors that you want to change, and then write the whole block back again. If however the block of memory is &#039;clean&#039; (as with a brand new stick) then all the controller does is simply write the new data to the stick (no read cycle first).

As there is no easy way to &#039;clean&#039; a stick. You should fill up all sticks with 16GB of data first. This makes sure that all the memory is marked as &#039;dirty&#039; before you benchmark.

This may explain the varying results?]]></description>
		<content:encoded><![CDATA[<p>Most of these benchmarks involve file copying. Therefore it depends on how the USB drive was formatted. FAT32 or NTFS. What cluster size was used?</p>
<p>To get rid of this cluster size problem, you should use a test of *raw* read/write speeds directly to the device (i.e. block read/write). Also give model numbers.</p>
<p>If you want to compare &#8216;real world&#8217; file read/write times, format them all using the same program or utility first.</p>
<p>Also, the flash write speed depends on whether the flash memory is &#8216;clean&#8217; (all FFs) or not. To write to flash memory, the controller needs to read a block of flash memory, alter the sectors that you want to change, and then write the whole block back again. If however the block of memory is &#8216;clean&#8217; (as with a brand new stick) then all the controller does is simply write the new data to the stick (no read cycle first).</p>
<p>As there is no easy way to &#8216;clean&#8217; a stick. You should fill up all sticks with 16GB of data first. This makes sure that all the memory is marked as &#8216;dirty&#8217; before you benchmark.</p>
<p>This may explain the varying results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Document Comparison</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-40320</link>
		<dc:creator>Document Comparison</dc:creator>
		<pubDate>Wed, 12 May 2010 11:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-40320</guid>
		<description><![CDATA[Very Nice Comparison on 16GB USB drives.]]></description>
		<content:encoded><![CDATA[<p>Very Nice Comparison on 16GB USB drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoon</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-40002</link>
		<dc:creator>Hoon</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-40002</guid>
		<description><![CDATA[I have patriot XT 16 GB. I&#039;m really dissapointed at the speed. I like my old 2GB sandisk titanium better as it feels much more snappy. It actually does work much faster on smaller files. Patriot XT 16GB is only good for larger movie files. But then for such large files, I just use an external WD 320GB passport 2.5&quot; HDD. I really wish the USB flash manufacturers make more quick and better quality drives. And why are they all so fat? They really need to trim down the size.


@samiz ,
how the heck do you get 39 MB/sec transfer speed from USB 2.0? USB 2.0 is capped around 30MB/sec. I don&#039;t think the test you did is correct.]]></description>
		<content:encoded><![CDATA[<p>I have patriot XT 16 GB. I&#8217;m really dissapointed at the speed. I like my old 2GB sandisk titanium better as it feels much more snappy. It actually does work much faster on smaller files. Patriot XT 16GB is only good for larger movie files. But then for such large files, I just use an external WD 320GB passport 2.5&#8243; HDD. I really wish the USB flash manufacturers make more quick and better quality drives. And why are they all so fat? They really need to trim down the size.</p>
<p>@samiz ,<br />
how the heck do you get 39 MB/sec transfer speed from USB 2.0? USB 2.0 is capped around 30MB/sec. I don&#8217;t think the test you did is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can you recommend a flash drive? - Overclock.net - Overclocking.net</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-39732</link>
		<dc:creator>Can you recommend a flash drive? - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-39732</guid>
		<description><![CDATA[[...] more reviews for both the Voyager and Xporter, which made me lean toward the Xporter even more.  Link to one of the reviews I found     __________________ [Complete] Nevermore - White Antec 300 Mod [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more reviews for both the Voyager and Xporter, which made me lean toward the Xporter even more.  Link to one of the reviews I found     __________________ [Complete] Nevermore &#8211; White Antec 300 Mod [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round-UP review , performante . 11 stick-uri de 16 GB in teste / UPDATE 10.09.2009 - Page 3 - My Garage</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-38723</link>
		<dc:creator>Round-UP review , performante . 11 stick-uri de 16 GB in teste / UPDATE 10.09.2009 - Page 3 - My Garage</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-38723</guid>
		<description><![CDATA[[...] e cam piperat(vreo 250ron). Sandisk Cruzer Extreme Contour e mai rapid decat ambele la scriere. Aici un test si cu HiperX    __________________ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] e cam piperat(vreo 250ron). Sandisk Cruzer Extreme Contour e mai rapid decat ambele la scriere. Aici un test si cu HiperX    __________________ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecks</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-38392</link>
		<dc:creator>Ecks</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-38392</guid>
		<description><![CDATA[@microwiz

I&#039;m guessing the Sandisk was much better than the other with small file sizes, but worse with large file sizes. All the specific results given above are for large medium and large files. For Sandisk to have a better average speed, it must have really whipped through the small ones]]></description>
		<content:encoded><![CDATA[<p>@microwiz</p>
<p>I&#8217;m guessing the Sandisk was much better than the other with small file sizes, but worse with large file sizes. All the specific results given above are for large medium and large files. For Sandisk to have a better average speed, it must have really whipped through the small ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-38232</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-38232</guid>
		<description><![CDATA[Hey.  I feel that micro SD cards with the tiny USB adapter are all but a replacement for the basic USB drives.  How about next time add a couple of those, with different speeds/prices, to the mix for comparison?]]></description>
		<content:encoded><![CDATA[<p>Hey.  I feel that micro SD cards with the tiny USB adapter are all but a replacement for the basic USB drives.  How about next time add a couple of those, with different speeds/prices, to the mix for comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP 16GB USB Flash Drive V125w $19.99 at Fry&#8217;s B&#38;M at FoxBargains.com</title>
		<link>http://blog.testfreaks.com/information/16gb-usb-drive-comparison-17-drives-compared/comment-page-1/#comment-38228</link>
		<dc:creator>HP 16GB USB Flash Drive V125w $19.99 at Fry&#8217;s B&#38;M at FoxBargains.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/#comment-38228</guid>
		<description><![CDATA[[...] was willing to go $25 because this drive is pretty fast in these benchmarks, but the extra deal was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was willing to go $25 because this drive is pretty fast in these benchmarks, but the extra deal was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
