<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kill A Watt EZ Electricity Usage Monitor</title>
	<atom:link href="http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kbcowboy1</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-44607</link>
		<dc:creator>Kbcowboy1</dc:creator>
		<pubDate>Thu, 30 Dec 2010 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-44607</guid>
		<description>Can you test large items like dryer&#039;s and water heater&#039;s?</description>
		<content:encoded><![CDATA[<p>Can you test large items like dryer&#8217;s and water heater&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-43923</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Oct 2010 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-43923</guid>
		<description>I bring this device to the store before I make a major electronics purchase. Think about it, you are stuck between two computers or TVs, one is 40W less than the other...which do you buy? It can save 100s over the life of the item.

There is a cheaper model if you look around, it may have a feature or two less.</description>
		<content:encoded><![CDATA[<p>I bring this device to the store before I make a major electronics purchase. Think about it, you are stuck between two computers or TVs, one is 40W less than the other&#8230;which do you buy? It can save 100s over the life of the item.</p>
<p>There is a cheaper model if you look around, it may have a feature or two less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-41926</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-41926</guid>
		<description>$50 for a KillAWatt EZ? man, I think you got ripped! they&#039;re only $36 on Newegg. just get a basic model KillAWatt (no electricity cost calcs), they&#039;re on sale all the time for less than $20!</description>
		<content:encoded><![CDATA[<p>$50 for a KillAWatt EZ? man, I think you got ripped! they&#8217;re only $36 on Newegg. just get a basic model KillAWatt (no electricity cost calcs), they&#8217;re on sale all the time for less than $20!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stig</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-39186</link>
		<dc:creator>Stig</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-39186</guid>
		<description>Please submit your measurements to the power consumption database
http://www.tpcdb.com 

This will help other people selecting the most power efficient products.</description>
		<content:encoded><![CDATA[<p>Please submit your measurements to the power consumption database<br />
<a href="http://www.tpcdb.com" rel="nofollow">http://www.tpcdb.com</a> </p>
<p>This will help other people selecting the most power efficient products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Moriarty</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-37371</link>
		<dc:creator>Tom Moriarty</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-37371</guid>
		<description>I have a Kill-a-Watt and have found it to be very useful.

However, I am looking for a similar type of device that would replace a light switch.  Something that I could use to track the time that a particular light switch is turned on, rather than the time which power is drawn from a particular outlet. 

Any ideas?

Thanks,
Tom</description>
		<content:encoded><![CDATA[<p>I have a Kill-a-Watt and have found it to be very useful.</p>
<p>However, I am looking for a similar type of device that would replace a light switch.  Something that I could use to track the time that a particular light switch is turned on, rather than the time which power is drawn from a particular outlet. </p>
<p>Any ideas?</p>
<p>Thanks,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrickleStar TV TrickleSaver Reviewed</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-34955</link>
		<dc:creator>TrickleStar TV TrickleSaver Reviewed</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-34955</guid>
		<description>[...] for testing I decided to check out how much power my stuff was using, I hookeed up my Kill A Watt EZ Electricity Usage Monitor to the surge protector power strip I’ve got several things plugged into. In one strip I’ve got [...]</description>
		<content:encoded><![CDATA[<p>[...] for testing I decided to check out how much power my stuff was using, I hookeed up my Kill A Watt EZ Electricity Usage Monitor to the surge protector power strip I’ve got several things plugged into. In one strip I’ve got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Reviews Roundup .:. 18-05-2009 &#171; Xtremegears &#8211; Computer News &#38; Reviews</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-31881</link>
		<dc:creator>Monday Reviews Roundup .:. 18-05-2009 &#171; Xtremegears &#8211; Computer News &#38; Reviews</dc:creator>
		<pubDate>Mon, 18 May 2009 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-31881</guid>
		<description>[...] Enermax Revolution85+ 950W @ Overclock3D &#8211; Thermaltake Toughpower XT 750W @ Think Computers &#8211; Kill A Watt EZ Electricity Usage Monitor @ Test Freaks [...]</description>
		<content:encoded><![CDATA[<p>[...] Enermax Revolution85+ 950W @ Overclock3D &#8211; Thermaltake Toughpower XT 750W @ Think Computers &#8211; Kill A Watt EZ Electricity Usage Monitor @ Test Freaks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-31633</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 12 May 2009 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-31633</guid>
		<description>https://blogs.wharton.upenn.edu/brainstorm/2009/05/the-greening-of-wharton-comput-4.html</description>
		<content:encoded><![CDATA[<p><a href="https://blogs.wharton.upenn.edu/brainstorm/2009/05/the-greening-of-wharton-comput-4.html" rel="nofollow">https://blogs.wharton.upenn.edu/brainstorm/2009/05/the-greening-of-wharton-comput-4.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tired on Tuesday &#124; MEGATechNews :: Mega Techie Goodness For the Masses</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-31624</link>
		<dc:creator>Tired on Tuesday &#124; MEGATechNews :: Mega Techie Goodness For the Masses</dc:creator>
		<pubDate>Tue, 12 May 2009 11:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-31624</guid>
		<description>[...] TestFreaks sits down with the Kill A Watt EZ Electricity Usage Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] TestFreaks sits down with the Kill A Watt EZ Electricity Usage Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Reviews &#124; Krunker</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-31585</link>
		<dc:creator>Sunday Reviews &#124; Krunker</dc:creator>
		<pubDate>Mon, 11 May 2009 02:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-31585</guid>
		<description>[...] Kill A Watt EZ Electricity Usage Monitor by TestFreaks.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Kill A Watt EZ Electricity Usage Monitor by TestFreaks.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-31560</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 10 May 2009 13:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-31560</guid>
		<description>Sweet, I should get one of these.</description>
		<content:encoded><![CDATA[<p>Sweet, I should get one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Hardware Round_UP (09/05/09)</title>
		<link>http://blog.testfreaks.com/review/kill-a-watt-ez-electricity-usage-monitor/comment-page-1/#comment-31540</link>
		<dc:creator>&#187; Hardware Round_UP (09/05/09)</dc:creator>
		<pubDate>Sat, 09 May 2009 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kill-a-watt-ez-electricity-usage-monitor/#comment-31540</guid>
		<description>[...] Travel Plus 2.5in External Enclosure @ Modders-Inc Kill A Watt EZ Electricity Usage Monitor @ Testfreaks  Motherboards MSI Eclipse SLI X58 LGA 1366 Motherboard Review @ PC Perspective  Laptops Lenovo [...]</description>
		<content:encoded><![CDATA[<p>[...] Travel Plus 2.5in External Enclosure @ Modders-Inc Kill A Watt EZ Electricity Usage Monitor @ Testfreaks  Motherboards MSI Eclipse SLI X58 LGA 1366 Motherboard Review @ PC Perspective  Laptops Lenovo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

