<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kingston 16GB microSDHC Card</title>
	<atom:link href="http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kingston-16gb-microsdhc-card</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mme Scherzo</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-45985</link>
		<dc:creator>Mme Scherzo</dc:creator>
		<pubDate>Fri, 13 Jul 2012 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-45985</guid>
		<description><![CDATA[I inserted a  Kingston 16gb sd micro card into my lg cell phone and it reads that there is only 2.6 gigs in external storage when I look at the memory feature on my cell phone. Why is this? ]]></description>
		<content:encoded><![CDATA[<p>I inserted a  Kingston 16gb sd micro card into my lg cell phone and it reads that there is only 2.6 gigs in external storage when I look at the memory feature on my cell phone. Why is this? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-42298</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-42298</guid>
		<description><![CDATA[Class ratings are an industry rule of thumb and are not regulated by any government agency.  Contact your local Department of Weights &amp; Measures if you have any concerns on representation of speed and actual speed experienced.  A grassroots response might inspire some positive regulation.]]></description>
		<content:encoded><![CDATA[<p>Class ratings are an industry rule of thumb and are not regulated by any government agency.  Contact your local Department of Weights &amp; Measures if you have any concerns on representation of speed and actual speed experienced.  A grassroots response might inspire some positive regulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-37341</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-37341</guid>
		<description><![CDATA[The Kingston 16GB card you got is class 2 and is only rated at speed of 2MBps. Whereas the Transcend 4GB card, based on the pic you have included on the article, is class 6. It should have a speed of 6GBps. It is therefore expexted that the 4GB card should be faster than the 16GB card.

From Wikipedia: SD Cards and SDHC Cards have Speed Class Ratings defined by the SD Association. The SD Speed Class Ratings specify the following minimum write speeds based on &quot;the best fragmented state where no memory unit is occupied.&quot;

Class 2: 2 MByte/s - 13x 
Class 4: 4 MByte/s - 26x 
Class 6: 6 MByte/s - 40x]]></description>
		<content:encoded><![CDATA[<p>The Kingston 16GB card you got is class 2 and is only rated at speed of 2MBps. Whereas the Transcend 4GB card, based on the pic you have included on the article, is class 6. It should have a speed of 6GBps. It is therefore expexted that the 4GB card should be faster than the 16GB card.</p>
<p>From Wikipedia: SD Cards and SDHC Cards have Speed Class Ratings defined by the SD Association. The SD Speed Class Ratings specify the following minimum write speeds based on &#8220;the best fragmented state where no memory unit is occupied.&#8221;</p>
<p>Class 2: 2 MByte/s &#8211; 13x<br />
Class 4: 4 MByte/s &#8211; 26x<br />
Class 6: 6 MByte/s &#8211; 40x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacker</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-34574</link>
		<dc:creator>Hacker</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-34574</guid>
		<description><![CDATA[A better question to be answered on all MicroSD reviews would be, &quot;How is the playback of the video?&quot;  (i.e. is the card&#039;s read speed fast enough to play a movie on a phone or other device? ...with sufficent quality to watch.)]]></description>
		<content:encoded><![CDATA[<p>A better question to be answered on all MicroSD reviews would be, &#8220;How is the playback of the video?&#8221;  (i.e. is the card&#8217;s read speed fast enough to play a movie on a phone or other device? &#8230;with sufficent quality to watch.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Reviews Roundup .:. 09-03-2009 &#171; Xtremegears - Computer News &#38; Reviews</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-30456</link>
		<dc:creator>Monday Reviews Roundup .:. 09-03-2009 &#171; Xtremegears - Computer News &#38; Reviews</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-30456</guid>
		<description><![CDATA[[...] Kingston 16GB microSDHC @ Test Freaks - Intel X-25M 80GB SSD @ HardwareCanucks - Icy Dock MB561US-4S @ Tweak News [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kingston 16GB microSDHC @ Test Freaks &#8211; Intel X-25M 80GB SSD @ HardwareCanucks &#8211; Icy Dock MB561US-4S @ Tweak News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aromatherapy - Does it Really Work? &#124; MEGATechNews :: Mega Techie Goodness For the Masses</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-30391</link>
		<dc:creator>Aromatherapy - Does it Really Work? &#124; MEGATechNews :: Mega Techie Goodness For the Masses</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-30391</guid>
		<description><![CDATA[[...] TestFreaks gets its hands on the Kingston 16GB microSDHC Card [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TestFreaks gets its hands on the Kingston 16GB microSDHC Card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taltys</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-30352</link>
		<dc:creator>taltys</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-30352</guid>
		<description><![CDATA[Backlinked your main site please backlink mine:  http://taltys.gknu.com/shop/Associate-O-Matic_v4.1.4_LITE/shop.php  (Memory SD Cards and more...)]]></description>
		<content:encoded><![CDATA[<p>Backlinked your main site please backlink mine:  <a href="http://taltys.gknu.com/shop/Associate-O-Matic_v4.1.4_LITE/shop.php" rel="nofollow">http://taltys.gknu.com/shop/Associate-O-Matic_v4.1.4_LITE/shop.php</a>  (Memory SD Cards and more&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingston 16GB microSDHC Card @ TestFreaks &#124;</title>
		<link>http://blog.testfreaks.com/review/kingston-16gb-microsdhc-card/comment-page-1/#comment-30324</link>
		<dc:creator>Kingston 16GB microSDHC Card @ TestFreaks &#124;</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/#comment-30324</guid>
		<description><![CDATA[[...] Link: http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/ Main site link: http://www.testfreaks.com   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link: <a href="http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/" rel="nofollow">http://www.testfreaks.com/blog/review/kingston-16gb-microsdhc-card/</a> Main site link: <a href="http://www.testfreaks.com" rel="nofollow">http://www.testfreaks.com</a>   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
