<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Seagate 2TB Barracuda XT SATA6 Desktop Hard Drive ST32000641AS</title>
	<atom:link href="http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 12:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Milesharris</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-45635</link>
		<dc:creator>Milesharris</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-45635</guid>
		<description><![CDATA[Great tests? He keeps saying the disks are not much faster on the SATA6 interface than they were on the SATA3. Of course they&#039;re not. They can&#039;t shift data fast enough to saturate SATA3, so they&#039;re not going to go any faster on SATA6 are they? SATA6 doesn&#039;t make your hard drive go faster. It&#039;s pretty much irrelevant as far as hard drives go. It&#039;s for SSDs. Put an OCZ Vertex 3 on a SATA6 port and see if it goes faster than it does on SATA3. D&#039;oh!]]></description>
		<content:encoded><![CDATA[<p>Great tests? He keeps saying the disks are not much faster on the SATA6 interface than they were on the SATA3. Of course they&#8217;re not. They can&#8217;t shift data fast enough to saturate SATA3, so they&#8217;re not going to go any faster on SATA6 are they? SATA6 doesn&#8217;t make your hard drive go faster. It&#8217;s pretty much irrelevant as far as hard drives go. It&#8217;s for SSDs. Put an OCZ Vertex 3 on a SATA6 port and see if it goes faster than it does on SATA3. D&#8217;oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jortijn</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-45201</link>
		<dc:creator>Jortijn</dc:creator>
		<pubDate>Mon, 21 Mar 2011 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-45201</guid>
		<description><![CDATA[Thanks for the great tests]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great tests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Czajka</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-41812</link>
		<dc:creator>Michael Czajka</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-41812</guid>
		<description><![CDATA[Basically all this review is saying is that this drive is not saturating the SATA6 interface.

However it&#039;s conclusion that there&#039;s no point in buying a SATA6 interface does not make sense.

The SATA3 interface is roughly maxed out. The SATA6 interface on the other hand has heaps of head room.

Here&#039;s another test which has pointed out the differences a bit better:

http://features.techworld.com/storage/3220707/in-depth-sata-6-gbits-sec/

The real challenge with SATA6 is to saturate the interface. SSD&#039;s for example might do much better... although I&#039;m sure that the drive makers will soon step up to the mark. In the meantime who wants to be left with an old interface if they can have a new one?

:-)]]></description>
		<content:encoded><![CDATA[<p>Basically all this review is saying is that this drive is not saturating the SATA6 interface.</p>
<p>However it&#8217;s conclusion that there&#8217;s no point in buying a SATA6 interface does not make sense.</p>
<p>The SATA3 interface is roughly maxed out. The SATA6 interface on the other hand has heaps of head room.</p>
<p>Here&#8217;s another test which has pointed out the differences a bit better:</p>
<p><a href="http://features.techworld.com/storage/3220707/in-depth-sata-6-gbits-sec/" rel="nofollow">http://features.techworld.com/storage/3220707/in-depth-sata-6-gbits-sec/</a></p>
<p>The real challenge with SATA6 is to saturate the interface. SSD&#8217;s for example might do much better&#8230; although I&#8217;m sure that the drive makers will soon step up to the mark. In the meantime who wants to be left with an old interface if they can have a new one?</p>
<p> <img src='http://blog.testfreaks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filip007</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-41332</link>
		<dc:creator>filip007</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-41332</guid>
		<description><![CDATA[I hope that you use AHCI supported and enabled controller in all this tests...ICH9R,ICH10R,ICH11R.]]></description>
		<content:encoded><![CDATA[<p>I hope that you use AHCI supported and enabled controller in all this tests&#8230;ICH9R,ICH10R,ICH11R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdi</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-41059</link>
		<dc:creator>Valdi</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-41059</guid>
		<description><![CDATA[Just wanted to say i&#039;ve owned one of these drives now since March, 2010, i have yet to have any problems what so ever with it. If mounted properly the noise and vibrations are almost silent. As far as temperature goes though, i&#039;ve noticed this sucker runs pretty hot, i haven&#039;t got an actual reading yet but its up there for sure, you don&#039;t want to be touching the sides with your fingers even after a few mins of shutdown. I have just recently added the U3S6 expansion card to get the full 6Gb/s or so called :p anyway, it has increased somewhat but it took awhile for my system to get comfortable with it. only things i would say if your getting this drive is try to buy an extra fan or something to go on or near the drive, keep it abit cooler and posibly increase its performance.

P6t7 WS Super Computer
Coolmaster 1250 W PSU
i7 975 3.33mhz
6GB G-Skill Perfect Storm Series DDR3-2000
XFX GTX 285
U3S6 USB3.0 SATA3 6.0GB/s
Seagate Baracuda XT 2TB 6.0GB/s
Raven II by Silverstone CEB 
Windows 7 Ultimate 64x]]></description>
		<content:encoded><![CDATA[<p>Just wanted to say i&#8217;ve owned one of these drives now since March, 2010, i have yet to have any problems what so ever with it. If mounted properly the noise and vibrations are almost silent. As far as temperature goes though, i&#8217;ve noticed this sucker runs pretty hot, i haven&#8217;t got an actual reading yet but its up there for sure, you don&#8217;t want to be touching the sides with your fingers even after a few mins of shutdown. I have just recently added the U3S6 expansion card to get the full 6Gb/s or so called :p anyway, it has increased somewhat but it took awhile for my system to get comfortable with it. only things i would say if your getting this drive is try to buy an extra fan or something to go on or near the drive, keep it abit cooler and posibly increase its performance.</p>
<p>P6t7 WS Super Computer<br />
Coolmaster 1250 W PSU<br />
i7 975 3.33mhz<br />
6GB G-Skill Perfect Storm Series DDR3-2000<br />
XFX GTX 285<br />
U3S6 USB3.0 SATA3 6.0GB/s<br />
Seagate Baracuda XT 2TB 6.0GB/s<br />
Raven II by Silverstone CEB<br />
Windows 7 Ultimate 64x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoolala</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-40716</link>
		<dc:creator>hoolala</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-40716</guid>
		<description><![CDATA[just want to repeat what Daniel says:
April 2, 2010 at 2:38 am

you forgot to comment about temperature, noise and vibration. Please
complete the review with these data.

and i think they are also very important factors to a hard drive, don&#039;t you think?

anyway, you are a great reviewer!!! kowtau to you!!]]></description>
		<content:encoded><![CDATA[<p>just want to repeat what Daniel says:<br />
April 2, 2010 at 2:38 am</p>
<p>you forgot to comment about temperature, noise and vibration. Please<br />
complete the review with these data.</p>
<p>and i think they are also very important factors to a hard drive, don&#8217;t you think?</p>
<p>anyway, you are a great reviewer!!! kowtau to you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-40190</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Wed, 05 May 2010 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-40190</guid>
		<description><![CDATA[Can you run a comparison of an OCZ SSD on the SATA2 vs SATA3 interface?]]></description>
		<content:encoded><![CDATA[<p>Can you run a comparison of an OCZ SSD on the SATA2 vs SATA3 interface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-39480</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-39480</guid>
		<description><![CDATA[you forgot to comment about temperature, noise and vibration. Please 
complete the review with these data.]]></description>
		<content:encoded><![CDATA[<p>you forgot to comment about temperature, noise and vibration. Please<br />
complete the review with these data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krizia suero</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-39357</link>
		<dc:creator>krizia suero</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-39357</guid>
		<description><![CDATA[NICE REVIEW!!!!!!!!!!!!!!!!!!!!!!!!!!! ITS AWESOME:):):):):):):)]]></description>
		<content:encoded><![CDATA[<p>NICE REVIEW!!!!!!!!!!!!!!!!!!!!!!!!!!! ITS AWESOME:):):):):):):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EW</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-39200</link>
		<dc:creator>EW</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-39200</guid>
		<description><![CDATA[Nice review, but next time can you please all the Disk Benchmarks on the same scale so that it is easy to compare them?  At a glance (without carefully looking at the transfer rate legend at the bottom), the attosamsungsata3_thumb.jpg looks like it shows much better performance than attoxtsata3_thumb.jpg.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Nice review, but next time can you please all the Disk Benchmarks on the same scale so that it is easy to compare them?  At a glance (without carefully looking at the transfer rate legend at the bottom), the attosamsungsata3_thumb.jpg looks like it shows much better performance than attoxtsata3_thumb.jpg.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.A.</title>
		<link>http://blog.testfreaks.com/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/comment-page-1/#comment-39100</link>
		<dc:creator>F.A.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/review-of-seagate-2tb-barracuda-xt-sata6-desktop-hard-drive-st32000641as/#comment-39100</guid>
		<description><![CDATA[Nice Review!]]></description>
		<content:encoded><![CDATA[<p>Nice Review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
