<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Talent Pico-C Nickel Plated 16GB USB2.0 Flash Drive</title>
	<atom:link href="http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GirN3li</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-39009</link>
		<dc:creator>GirN3li</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-39009</guid>
		<description>ps3 not recognizing also 8gb Gold pico :( but working fine at the moment on laptop &#039;windows7&#039; ..</description>
		<content:encoded><![CDATA[<p>ps3 not recognizing also 8gb Gold pico <img src='http://blog.testfreaks.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  but working fine at the moment on laptop &#8216;windows7&#8242; ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nat</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-37200</link>
		<dc:creator>nat</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-37200</guid>
		<description>Got one on ebay from a seller in HK, any chance its fake ?

Seems to wok great, writing speed is ~22MB/s with teracopy on win xp</description>
		<content:encoded><![CDATA[<p>Got one on ebay from a seller in HK, any chance its fake ?</p>
<p>Seems to wok great, writing speed is ~22MB/s with teracopy on win xp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatopeich</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-37176</link>
		<dc:creator>gatopeich</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-37176</guid>
		<description>About Super Talent 200X Pico-C.

In my one year experience with these drives I have noticed that they behave quite different. This is probably related to the batch, as I bought them in pairs and the differences show between different pairs.

I use 10MB files for tests, forcing complete transfers each time, and so far I got:

* Two 4GB Pico-Cs with an effective transfer rate of 9 MBytes/sec. They used to get very hot, and stopped working after 3 months of intensive usage.
* Two 8GB Pico-Cs that did 13 MB/sec. Also hot &#039;til it burn out in a few months.
* One 16GB at a really nice 15 MB/sec. Not so hot, and still alive after 3 intensive months.
* Two &#039;new&#039; 16GB doing a relatively poor 5 MB/sec.

The last batch is disappointingly slow. They also have a different look and packaging: while the old ones exhibit straight rectangular USB contacts, the new ones have them rounded and thicker, similar to what&#039;s shown on this page but without the two tiny extra contacts.

(Sorry for the double posting, I think it is relevant here)</description>
		<content:encoded><![CDATA[<p>About Super Talent 200X Pico-C.</p>
<p>In my one year experience with these drives I have noticed that they behave quite different. This is probably related to the batch, as I bought them in pairs and the differences show between different pairs.</p>
<p>I use 10MB files for tests, forcing complete transfers each time, and so far I got:</p>
<p>* Two 4GB Pico-Cs with an effective transfer rate of 9 MBytes/sec. They used to get very hot, and stopped working after 3 months of intensive usage.<br />
* Two 8GB Pico-Cs that did 13 MB/sec. Also hot &#8217;til it burn out in a few months.<br />
* One 16GB at a really nice 15 MB/sec. Not so hot, and still alive after 3 intensive months.<br />
* Two &#8216;new&#8217; 16GB doing a relatively poor 5 MB/sec.</p>
<p>The last batch is disappointingly slow. They also have a different look and packaging: while the old ones exhibit straight rectangular USB contacts, the new ones have them rounded and thicker, similar to what&#8217;s shown on this page but without the two tiny extra contacts.</p>
<p>(Sorry for the double posting, I think it is relevant here)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying a USb memory stick - HEXUS.community discussion forums</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-35902</link>
		<dc:creator>Buying a USb memory stick - HEXUS.community discussion forums</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-35902</guid>
		<description>[...] in my opinion. Well made, decent capacities, very small. Not the cheapest though.  Scan link Review 1 Review [...]</description>
		<content:encoded><![CDATA[<p>[...] in my opinion. Well made, decent capacities, very small. Not the cheapest though.  Scan link Review 1 Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-31166</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-31166</guid>
		<description>@kamiboy 

i have the 8GB  chrome pico-c and that dont work in my ps3 but works on others??</description>
		<content:encoded><![CDATA[<p>@kamiboy </p>
<p>i have the 8GB  chrome pico-c and that dont work in my ps3 but works on others??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-31067</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-31067</guid>
		<description>Lovely little device, I bought it to use with my usb Sony car radio (CDX GT430U) . I works well transferring files between computers, but the radio says &#039;unsupported device&#039;. I suspect this is because it is hard-wired to format in FAT32, and will not format in plain old FAT. Pretty but for my purpose, sadly useless.</description>
		<content:encoded><![CDATA[<p>Lovely little device, I bought it to use with my usb Sony car radio (CDX GT430U) . I works well transferring files between computers, but the radio says &#8216;unsupported device&#8217;. I suspect this is because it is hard-wired to format in FAT32, and will not format in plain old FAT. Pretty but for my purpose, sadly useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamiboy</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30917</link>
		<dc:creator>kamiboy</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30917</guid>
		<description>for some reason the 16gb chrome pico-c I just bought works fine on my laptop but not on my PS3. Seeing as how I purchased it for the sole reason of transferring files between these two devices I am very disappointed.</description>
		<content:encoded><![CDATA[<p>for some reason the 16gb chrome pico-c I just bought works fine on my laptop but not on my PS3. Seeing as how I purchased it for the sole reason of transferring files between these two devices I am very disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristofer</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30912</link>
		<dc:creator>kristofer</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30912</guid>
		<description>Hi Anon...
Ask and ye shall receive: http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/</description>
		<content:encoded><![CDATA[<p>Hi Anon&#8230;<br />
Ask and ye shall receive: <a href="http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/" rel="nofollow">http://www.testfreaks.com/blog/information/16gb-usb-drive-comparison-17-drives-compared/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30907</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30907</guid>
		<description>Try to do a more fair test.
You are comparing a 16gb usb to 4gb and 2gb models.

Clearly ANY 4gb will outperform a larger storage size.
Memory access times get larger as there is more memory to access.

Thanks anyways</description>
		<content:encoded><![CDATA[<p>Try to do a more fair test.<br />
You are comparing a 16gb usb to 4gb and 2gb models.</p>
<p>Clearly ANY 4gb will outperform a larger storage size.<br />
Memory access times get larger as there is more memory to access.</p>
<p>Thanks anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30800</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Sat, 28 Mar 2009 08:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30800</guid>
		<description>SuperTalent pico-c rugged chrome (or fake version?) size issue: plug width.
I happen to have bought and received yesterday via eBay from Hong Kong (yes I see you begin to smile) a Supertalent 16GB pico-c rugged Chrome 200X (STU16GPCS).
Although it behaves ok connected to an extension usb cable of my own; filled 14GB OK, there is a major issue;
It doesn&#039;t enter into my various PCs USB female plugs, for it is too large.
After comparing it with various others, I saw for example that an Apple Ipod connector has a width of 11.4 mm while my &quot;pico-c&quot; has a width of 12.4 mm.
Would you be able to check the actual with of the one you test and give its exect measured dimension (3 ones) in tenths of mm or US dimension unity?
Or more simply have noticed that issue while testing - even if the model you have doesn&#039;t seem to be exactly the same color/version.</description>
		<content:encoded><![CDATA[<p>SuperTalent pico-c rugged chrome (or fake version?) size issue: plug width.<br />
I happen to have bought and received yesterday via eBay from Hong Kong (yes I see you begin to smile) a Supertalent 16GB pico-c rugged Chrome 200X (STU16GPCS).<br />
Although it behaves ok connected to an extension usb cable of my own; filled 14GB OK, there is a major issue;<br />
It doesn&#8217;t enter into my various PCs USB female plugs, for it is too large.<br />
After comparing it with various others, I saw for example that an Apple Ipod connector has a width of 11.4 mm while my &#8220;pico-c&#8221; has a width of 12.4 mm.<br />
Would you be able to check the actual with of the one you test and give its exect measured dimension (3 ones) in tenths of mm or US dimension unity?<br />
Or more simply have noticed that issue while testing &#8211; even if the model you have doesn&#8217;t seem to be exactly the same color/version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Reviews Roundup .:. 12-05-2009 &#171; Xtremegears - Computer News &#38; Reviews</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30498</link>
		<dc:creator>Thursday Reviews Roundup .:. 12-05-2009 &#171; Xtremegears - Computer News &#38; Reviews</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30498</guid>
		<description>[...] Super Talent Pico-C 16GB @ Test Freaks - Super Talent Luxio 64GB @ Think Computers - Eagle Tech ET-CSMDSU2-BK 3.5  Dual Enclosure @ Bjorn3D [...]</description>
		<content:encoded><![CDATA[<p>[...] Super Talent Pico-C 16GB @ Test Freaks &#8211; Super Talent Luxio 64GB @ Think Computers &#8211; Eagle Tech ET-CSMDSU2-BK 3.5  Dual Enclosure @ Bjorn3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasic Friday &#124; MEGATechNews :: Mega Techie Goodness For the Masses</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30411</link>
		<dc:creator>Fantasic Friday &#124; MEGATechNews :: Mega Techie Goodness For the Masses</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30411</guid>
		<description>[...] TestFreaks checks out the Super Talent Pico-C Nickel Plated 16GB USB2.0 Flash Drive [...]</description>
		<content:encoded><![CDATA[<p>[...] TestFreaks checks out the Super Talent Pico-C Nickel Plated 16GB USB2.0 Flash Drive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperTalent has Super USB Drive - Shock and Water Resistant &#124; USBDriven.com</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30397</link>
		<dc:creator>SuperTalent has Super USB Drive - Shock and Water Resistant &#124; USBDriven.com</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30397</guid>
		<description>[...] to TestFreaks.com, it works pretty well too!                               This entry was posted on Thursday, March [...]</description>
		<content:encoded><![CDATA[<p>[...] to TestFreaks.com, it works pretty well too!                               This entry was posted on Thursday, March [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Talent Pico-C Nickel Plated 16GB USB2.0 Flash Drive @ TestFreaks &#124; dsmTechNews</title>
		<link>http://blog.testfreaks.com/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/comment-page-1/#comment-30351</link>
		<dc:creator>Super Talent Pico-C Nickel Plated 16GB USB2.0 Flash Drive @ TestFreaks &#124; dsmTechNews</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flash-drive/#comment-30351</guid>
		<description>[...] Review Link: http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flas... [...]</description>
		<content:encoded><![CDATA[<p>[...] Review Link: <a href="http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flas.." rel="nofollow">http://www.testfreaks.com/blog/review/super-talent-pico-c-nickel-plated-16gb-usb20-flas..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

